Last updated: August 8, 2026
Sun's Up Construction, LLC, which operates PieceWrk, uses the following third-party subprocessors to provide the Service. Each subprocessor has been assessed for its data handling practices and is bound by appropriate data processing terms.
| Subprocessor | Purpose | Data handled |
|---|---|---|
| Supabase | Database, authentication, and file storage | All application data: employee and customer records, projects, production logs, uploaded photos, videos and documents, and authentication credentials |
| Vercel | Application hosting and infrastructure | Request metadata, including IP addresses, handled by the servers that run the web app and API |
| Sentry | Error monitoring, diagnostics, and web session replay | Diagnostic data (stack traces, device and browser info) scrubbed of email and IP before sending; plus sampled recordings of web sessions, in which on-screen text and images are masked, tied to an account identifier |
| Email delivery, address lookup and map imagery, and document text recognition | Email addresses and message content for notification email; jobsite addresses and coordinates sent for geocoding and map images; plan-sheet and document images sent for text recognition | |
| Anthropic | In-app AI assistant, photo and plan analysis, and drafted summaries | Assistant messages you type, photos and plan sheets you upload, and production and report content used to draft summaries |
| OpenAI | Voice-to-text transcription and backup document text recognition | Voice recordings you dictate, and plan-sheet or document images when the primary text-recognition provider is unavailable |
| Expo (650 Industries) | Mobile app builds and push notification delivery | Device push tokens and the content of notifications sent to your phone, which can include project, jobsite, and schedule details |
| Intuit QuickBooks | Accounting sync, only for companies that connect QuickBooks Online | Customer and vendor names and contact details, and the invoice, bill, and payment records tied to them |
| GoHighLevel (LeadConnector) | CRM sync, only for companies that connect it | Contact names, email addresses, phone numbers, mailing addresses, and related lead, appointment, and invoice records |
| Visual Crossing | Jobsite weather forecasts and daily weather briefings | Jobsite location coordinates only, no names or contact details |
| Open-Meteo | Backup weather source when the primary provider is unavailable | Jobsite location coordinates only, no names or contact details |
We will notify companies of any material changes to our subprocessor list, including additions of new subprocessors, before those changes take effect, giving companies the opportunity to object. Non-material changes (such as processor address updates) will be reflected here without separate notice.